10U-B American
You must log in to save favorites.
GP W L T OTL P WPct Home Away GF GA DIFF
Metro Militia 18 14 3 1 0 29 0.806 8-1-0-0 6-2-1-0 119 65 +54
Brick Hockey Club 18 11 4 3 0 25 0.694 6-2-1-0 5-2-2-0 89 58 +31
New Jersey Falcons 18 10 5 3 0 23 0.639 3-4-1-0 7-1-2-0 87 82 +5
Union Thunder Silver 18 10 7 1 0 21 0.583 5-3-1-0 5-4-0-0 82 61 +21
Jersey City Capitals 18 8 7 3 0 19 0.528 3-4-2-0 5-3-1-0 66 68 -2
Nutley Clifton Horse Pirates 18 8 7 3 0 19 0.528 4-5-0-0 4-2-3-0 94 85 +9
Princeton Youth Hockey 18 8 7 3 0 19 0.528 4-4-2-0 4-3-1-0 53 42 +11
Union Thunder Black 18 5 9 4 0 14 0.389 3-4-2-0 2-5-2-0 62 64 -2
New Jersey Devils Youth 18 2 13 3 0 7 0.194 1-5-3-0 1-8-0-0 46 92 -46
Cranford Hockey Club 18 2 16 0 0 4 0.111 1-8-0-0 1-8-0-0 54 135 -81
GP W L T OTL P GF GA
Metro Militia 18 14 3 1 0 29 119 65
Brick Hockey Club 18 11 4 3 0 25 89 58
New Jersey Falcons 18 10 5 3 0 23 87 82
Union Thunder Silver 18 10 7 1 0 21 82 61
Jersey City Capitals 18 8 7 3 0 19 66 68
Nutley Clifton Horse Pirates 18 8 7 3 0 19 94 85
Princeton Youth Hockey 18 8 7 3 0 19 53 42
Union Thunder Black 18 5 9 4 0 14 62 64
New Jersey Devils Youth 18 2 13 3 0 7 46 92
Cranford Hockey Club 18 2 16 0 0 4 54 135