North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
North Jersey Avalanche | 16 | 12 | 4 | 0 | 24 | 0.750 | 7-2-0 | 5-2-0 | 76 | 37 | +39 |
Skylands Kings | 12 | 12 | 0 | 0 | 24 | 1.000 | 6-0-0 | 6-0-0 | 84 | 15 | +69 |
Bayonne Rangers | 15 | 12 | 3 | 0 | 24 | 0.800 | 7-1-0 | 5-2-0 | 53 | 31 | +22 |
NJ Falcons | 12 | 9 | 3 | 0 | 18 | 0.750 | 4-1-0 | 5-2-0 | 45 | 26 | +19 |
Montclair Blues | 16 | 7 | 9 | 0 | 14 | 0.438 | 4-4-0 | 3-5-0 | 43 | 49 | -6 |
NJ Bandits | 12 | 6 | 6 | 0 | 12 | 0.500 | 3-4-0 | 3-2-0 | 45 | 37 | +8 |
Jersey Colts | 15 | 6 | 9 | 0 | 12 | 0.400 | 2-5-0 | 4-4-0 | 44 | 49 | -5 |
Jersey Wolves | 15 | 4 | 11 | 0 | 8 | 0.267 | 1-7-0 | 3-4-0 | 30 | 45 | -15 |
Ramapo Saints | 19 | 2 | 17 | 0 | 4 | 0.105 | 2-8-0 | 0-9-0 | 28 | 131 | -103 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunterdon Bears | 12 | 9 | 2 | 1 | 19 | 0.792 | 6-0-0 | 3-2-1 | 43 | 21 | +22 |
Toms River Blackhawks | 11 | 9 | 2 | 0 | 18 | 0.818 | 5-2-0 | 4-0-0 | 72 | 33 | +39 |
Lawrence Nassau Flames | 13 | 7 | 4 | 2 | 16 | 0.615 | 3-1-2 | 4-3-0 | 58 | 45 | +13 |
Old Bridge Jr Knights | 11 | 5 | 4 | 1 | 12 | 0.545 | 2-1-0 | 3-3-1 | 45 | 32 | +13 |
Woodbridge Wolfpack | 8 | 6 | 2 | 0 | 12 | 0.750 | 5-0-0 | 1-2-0 | 33 | 11 | +22 |
Jersey Penguins | 13 | 5 | 7 | 0 | 11 | 0.423 | 4-3-0 | 1-4-0 | 51 | 43 | +8 |
NJ Jr Titans | 11 | 4 | 6 | 0 | 9 | 0.409 | 2-1-0 | 2-5-0 | 41 | 62 | -21 |
Cranford Hockey Club | 16 | 3 | 13 | 0 | 6 | 0.188 | 3-6-0 | 0-7-0 | 34 | 86 | -52 |
Jersey Shore Wildcats | 15 | 1 | 14 | 0 | 2 | 0.067 | 1-6-0 | 0-8-0 | 28 | 100 | -72 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
North Jersey Avalanche | 16 | 12 | 4 | 0 | 24 | 76 | 37 |
Skylands Kings | 12 | 12 | 0 | 0 | 24 | 84 | 15 |
Bayonne Rangers | 15 | 12 | 3 | 0 | 24 | 53 | 31 |
NJ Falcons | 12 | 9 | 3 | 0 | 18 | 45 | 26 |
Montclair Blues | 16 | 7 | 9 | 0 | 14 | 43 | 49 |
NJ Bandits | 12 | 6 | 6 | 0 | 12 | 45 | 37 |
Jersey Colts | 15 | 6 | 9 | 0 | 12 | 44 | 49 |
Jersey Wolves | 15 | 4 | 11 | 0 | 8 | 30 | 45 |
Ramapo Saints | 19 | 2 | 17 | 0 | 4 | 28 | 131 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Hunterdon Bears | 12 | 9 | 2 | 1 | 19 | 43 | 21 |
Toms River Blackhawks | 11 | 9 | 2 | 0 | 18 | 72 | 33 |
Lawrence Nassau Flames | 13 | 7 | 4 | 2 | 16 | 58 | 45 |
Old Bridge Jr Knights | 11 | 5 | 4 | 1 | 12 | 45 | 32 |
Woodbridge Wolfpack | 8 | 6 | 2 | 0 | 12 | 33 | 11 |
Jersey Penguins | 13 | 5 | 7 | 0 | 11 | 51 | 43 |
NJ Jr Titans | 11 | 4 | 6 | 0 | 9 | 41 | 62 |
Cranford Hockey Club | 16 | 3 | 13 | 0 | 6 | 34 | 86 |
Jersey Shore Wildcats | 15 | 1 | 14 | 0 | 2 | 28 | 100 |