South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Old Bridge Jr Knights | 10 | 9 | 1 | 0 | 18 | 0.900 | 4-1-0 | 5-0-0 | 57 | 16 | +41 |
Toms River Blackhawks | 10 | 8 | 0 | 2 | 18 | 0.900 | 5-0-1 | 3-0-1 | 54 | 6 | +48 |
Princeton Tigers | 10 | 8 | 1 | 1 | 17 | 0.850 | 2-0-0 | 6-1-1 | 45 | 19 | +26 |
Hollydell Hurricanes Red | 8 | 5 | 2 | 0 | 11 | 0.688 | 4-1-0 | 1-1-0 | 36 | 17 | +19 |
Red Bank Generals | 10 | 5 | 5 | 0 | 10 | 0.500 | 3-2-0 | 2-3-0 | 42 | 23 | +19 |
NJ Stars | 8 | 4 | 4 | 0 | 8 | 0.500 | 2-2-0 | 2-2-0 | 44 | 26 | +18 |
Brick Hockey Club | 9 | 3 | 5 | 1 | 7 | 0.389 | 2-2-1 | 1-3-0 | 31 | 23 | +8 |
Jersey Shore Wildcats | 11 | 2 | 9 | 0 | 4 | 0.182 | 1-3-0 | 1-6-0 | 25 | 60 | -35 |
Jaguars | 7 | 1 | 6 | 0 | 2 | 0.143 | 0-2-0 | 1-4-0 | 10 | 58 | -48 |
Hollydell Hurricanes White | 11 | 0 | 11 | 0 | 0 | 0.000 | 0-8-0 | 0-3-0 | 5 | 101 | -96 |
North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford Hockey Club | 16 | 12 | 2 | 1 | 26 | 0.813 | 8-1-0 | 4-1-1 | 84 | 27 | +57 |
NJ Falcons | 13 | 12 | 1 | 0 | 24 | 0.923 | 8-0-0 | 4-1-0 | 50 | 17 | +33 |
Jersey City Capitals | 9 | 9 | 0 | 0 | 18 | 1.000 | 3-0-0 | 6-0-0 | 52 | 9 | +43 |
Ramapo Saints | 12 | 6 | 6 | 0 | 12 | 0.500 | 4-1-0 | 2-5-0 | 42 | 45 | -3 |
NJ Freeze | 12 | 5 | 5 | 0 | 12 | 0.500 | 3-2-0 | 2-3-0 | 26 | 39 | -13 |
Skylands Kings | 11 | 4 | 7 | 0 | 8 | 0.364 | 2-4-0 | 2-3-0 | 25 | 41 | -16 |
Union Thunder White | 13 | 3 | 8 | 2 | 8 | 0.308 | 3-3-1 | 0-5-1 | 20 | 47 | -27 |
Montclair Blues | 9 | 4 | 5 | 0 | 8 | 0.444 | 2-1-0 | 2-4-0 | 25 | 27 | -2 |
Union Thunder Blue | 11 | 3 | 8 | 0 | 6 | 0.273 | 3-5-0 | 0-3-0 | 19 | 37 | -18 |
Jersey Wolves | 9 | 1 | 7 | 1 | 3 | 0.167 | 1-2-1 | 0-5-0 | 15 | 39 | -24 |
Hunterdon Bears | 9 | 1 | 8 | 0 | 2 | 0.111 | 0-4-0 | 1-4-0 | 11 | 41 | -30 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Old Bridge Jr Knights | 10 | 9 | 1 | 0 | 18 | 57 | 16 |
Toms River Blackhawks | 10 | 8 | 0 | 2 | 18 | 54 | 6 |
Princeton Tigers | 10 | 8 | 1 | 1 | 17 | 45 | 19 |
Hollydell Hurricanes Red | 8 | 5 | 2 | 0 | 11 | 36 | 17 |
Red Bank Generals | 10 | 5 | 5 | 0 | 10 | 42 | 23 |
NJ Stars | 8 | 4 | 4 | 0 | 8 | 44 | 26 |
Brick Hockey Club | 9 | 3 | 5 | 1 | 7 | 31 | 23 |
Jersey Shore Wildcats | 11 | 2 | 9 | 0 | 4 | 25 | 60 |
Jaguars | 7 | 1 | 6 | 0 | 2 | 10 | 58 |
Hollydell Hurricanes White | 11 | 0 | 11 | 0 | 0 | 5 | 101 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Cranford Hockey Club | 16 | 12 | 2 | 1 | 26 | 84 | 27 |
NJ Falcons | 13 | 12 | 1 | 0 | 24 | 50 | 17 |
Jersey City Capitals | 9 | 9 | 0 | 0 | 18 | 52 | 9 |
Ramapo Saints | 12 | 6 | 6 | 0 | 12 | 42 | 45 |
NJ Freeze | 12 | 5 | 5 | 0 | 12 | 26 | 39 |
Skylands Kings | 11 | 4 | 7 | 0 | 8 | 25 | 41 |
Union Thunder White | 13 | 3 | 8 | 2 | 8 | 20 | 47 |
Montclair Blues | 9 | 4 | 5 | 0 | 8 | 25 | 27 |
Union Thunder Blue | 11 | 3 | 8 | 0 | 6 | 19 | 37 |
Jersey Wolves | 9 | 1 | 7 | 1 | 3 | 15 | 39 |
Hunterdon Bears | 9 | 1 | 8 | 0 | 2 | 11 | 41 |