North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Colts | 9 | 5 | 3 | 1 | 11 | 0.611 | 3-0-1 | 2-3-0 | 39 | 31 | +8 |
North Jersey Avalanche | 6 | 4 | 1 | 1 | 9 | 0.750 | 2-0-0 | 2-1-1 | 49 | 18 | +31 |
Skylands Kings | 7 | 4 | 2 | 1 | 9 | 0.643 | 3-0-1 | 1-2-0 | 34 | 24 | +10 |
NJ Colonials Red | 5 | 3 | 2 | 0 | 6 | 0.600 | 2-1-0 | 1-1-0 | 16 | 15 | +1 |
Jersey City Capitals | 3 | 1 | 1 | 1 | 3 | 0.500 | 1-1-0 | 0-0-1 | 8 | 9 | -1 |
NJ Devils Youth | 6 | 1 | 5 | 0 | 2 | 0.167 | 0-2-0 | 1-3-0 | 19 | 34 | -15 |
Ramapo Saints Blue | 5 | 0 | 5 | 0 | 0 | 0.000 | 0-3-0 | 0-2-0 | 11 | 52 | -41 |
Central
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Wolves | 6 | 6 | 0 | 0 | 12 | 1.000 | 4-0-0 | 2-0-0 | 39 | 10 | +29 |
Union Thunder | 5 | 3 | 2 | 0 | 6 | 0.600 | 2-0-0 | 1-2-0 | 23 | 18 | +5 |
Montclair Blues | 6 | 2 | 3 | 1 | 5 | 0.417 | 0-2-1 | 2-1-0 | 32 | 34 | -2 |
Cranford Hockey Club | 7 | 1 | 5 | 1 | 3 | 0.214 | 1-2-0 | 0-3-1 | 25 | 35 | -10 |
NJ Rockets | 3 | 1 | 2 | 0 | 2 | 0.333 | 1-1-0 | 0-1-0 | 5 | 16 | -11 |
Protec Ducks | 6 | 1 | 5 | 0 | 2 | 0.167 | 1-1-0 | 0-4-0 | 16 | 38 | -22 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Shore Wildcats | 9 | 6 | 3 | 0 | 12 | 0.667 | 4-1-0 | 2-2-0 | 31 | 20 | +11 |
Lawrence Nassau Flames | 6 | 6 | 0 | 0 | 12 | 1.000 | 5-0-0 | 1-0-0 | 28 | 5 | +23 |
Old Bridge Jr Knights | 8 | 6 | 2 | 0 | 12 | 0.750 | 4-0-0 | 2-2-0 | 21 | 11 | +10 |
Princeton Tigers Orange | 7 | 4 | 3 | 0 | 8 | 0.571 | 1-1-0 | 3-2-0 | 24 | 18 | +6 |
Red Bank Generals | 7 | 4 | 3 | 0 | 8 | 0.571 | 2-1-0 | 2-2-0 | 21 | 35 | -14 |
Jersey Penguins | 7 | 4 | 3 | 0 | 8 | 0.571 | 3-1-0 | 1-2-0 | 18 | 24 | -6 |
NJ Jr Titans | 12 | 0 | 12 | 0 | 0 | 0.000 | 0-6-0 | 0-6-0 | 0 | 12 | -12 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Colts | 9 | 5 | 3 | 1 | 11 | 39 | 31 |
North Jersey Avalanche | 6 | 4 | 1 | 1 | 9 | 49 | 18 |
Skylands Kings | 7 | 4 | 2 | 1 | 9 | 34 | 24 |
NJ Colonials Red | 5 | 3 | 2 | 0 | 6 | 16 | 15 |
Jersey City Capitals | 3 | 1 | 1 | 1 | 3 | 8 | 9 |
NJ Devils Youth | 6 | 1 | 5 | 0 | 2 | 19 | 34 |
Ramapo Saints Blue | 5 | 0 | 5 | 0 | 0 | 11 | 52 |
Central
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Wolves | 6 | 6 | 0 | 0 | 12 | 39 | 10 |
Union Thunder | 5 | 3 | 2 | 0 | 6 | 23 | 18 |
Montclair Blues | 6 | 2 | 3 | 1 | 5 | 32 | 34 |
Cranford Hockey Club | 7 | 1 | 5 | 1 | 3 | 25 | 35 |
NJ Rockets | 3 | 1 | 2 | 0 | 2 | 5 | 16 |
Protec Ducks | 6 | 1 | 5 | 0 | 2 | 16 | 38 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Shore Wildcats | 9 | 6 | 3 | 0 | 12 | 31 | 20 |
Lawrence Nassau Flames | 6 | 6 | 0 | 0 | 12 | 28 | 5 |
Old Bridge Jr Knights | 8 | 6 | 2 | 0 | 12 | 21 | 11 |
Princeton Tigers Orange | 7 | 4 | 3 | 0 | 8 | 24 | 18 |
Red Bank Generals | 7 | 4 | 3 | 0 | 8 | 21 | 35 |
Jersey Penguins | 7 | 4 | 3 | 0 | 8 | 18 | 24 |
NJ Jr Titans | 12 | 0 | 12 | 0 | 0 | 0 | 12 |