North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Ramapo Saints Black | 5 | 5 | 0 | 0 | 10 | 1.000 | 2-0-0 | 3-0-0 | 39 | 14 | +25 |
NJ Bandits Black | 3 | 3 | 0 | 0 | 6 | 1.000 | 1-0-0 | 2-0-0 | 31 | 11 | +20 |
Montclair Blues | 4 | 3 | 1 | 0 | 6 | 0.750 | 1-1-0 | 2-0-0 | 27 | 20 | +7 |
NJ Colonials Blue | 6 | 2 | 4 | 0 | 4 | 0.333 | 0-3-0 | 2-1-0 | 26 | 41 | -15 |
NJ Freeze | 3 | 2 | 1 | 0 | 4 | 0.667 | 1-1-0 | 1-0-0 | 20 | 19 | +1 |
North Jersey Avalanche | 5 | 1 | 4 | 0 | 2 | 0.200 | 1-2-0 | 0-2-0 | 27 | 44 | -17 |
Central
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodbridge Wolfpack | 7 | 5 | 1 | 1 | 11 | 0.786 | 4-0-0 | 1-1-1 | 32 | 11 | +21 |
Union Thunder Black | 5 | 4 | 1 | 0 | 8 | 0.800 | 1-1-0 | 3-0-0 | 44 | 22 | +22 |
Old Bridge Jr Knights | 4 | 2 | 1 | 1 | 5 | 0.625 | 1-1-0 | 1-0-1 | 19 | 15 | +4 |
NJ Devils Youth Red | 6 | 2 | 4 | 0 | 4 | 0.333 | 2-2-0 | 0-2-0 | 19 | 42 | -23 |
NJ Bandits Red | 6 | 2 | 4 | 0 | 4 | 0.333 | 2-1-0 | 0-3-0 | 31 | 44 | -13 |
Protec Ducks | 4 | 0 | 2 | 2 | 2 | 0.250 | 0-0-1 | 0-2-1 | 14 | 21 | -7 |
Jersey Wolves | 6 | 0 | 4 | 2 | 2 | 0.167 | 0-1-2 | 0-3-0 | 14 | 35 | -21 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Hollydell Hurricanes | 7 | 6 | 1 | 0 | 12 | 0.857 | 3-0-0 | 3-1-0 | 49 | 12 | +37 |
Flyers Youth Orange | 6 | 3 | 3 | 0 | 6 | 0.500 | 1-0-0 | 2-3-0 | 27 | 22 | +5 |
NJ Stars White | 4 | 3 | 1 | 0 | 6 | 0.750 | 2-0-0 | 1-1-0 | 19 | 7 | +12 |
Jersey Shore Wildcats | 4 | 2 | 2 | 0 | 4 | 0.500 | 1-2-0 | 1-0-0 | 21 | 14 | +7 |
Toms River Blackhawks | 5 | 1 | 4 | 0 | 2 | 0.200 | 1-3-0 | 0-1-0 | 8 | 30 | -22 |
Brick Hockey Club | 4 | 0 | 4 | 0 | 0 | 0.000 | 0-2-0 | 0-2-0 | 3 | 27 | -24 |
Jaguars | 4 | 0 | 4 | 0 | 0 | 0.000 | 0-2-0 | 0-2-0 | 14 | 33 | -19 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Ramapo Saints Black | 5 | 5 | 0 | 0 | 10 | 39 | 14 |
NJ Bandits Black | 3 | 3 | 0 | 0 | 6 | 31 | 11 |
Montclair Blues | 4 | 3 | 1 | 0 | 6 | 27 | 20 |
NJ Colonials Blue | 6 | 2 | 4 | 0 | 4 | 26 | 41 |
NJ Freeze | 3 | 2 | 1 | 0 | 4 | 20 | 19 |
North Jersey Avalanche | 5 | 1 | 4 | 0 | 2 | 27 | 44 |
Central
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Woodbridge Wolfpack | 7 | 5 | 1 | 1 | 11 | 32 | 11 |
Union Thunder Black | 5 | 4 | 1 | 0 | 8 | 44 | 22 |
Old Bridge Jr Knights | 4 | 2 | 1 | 1 | 5 | 19 | 15 |
NJ Devils Youth Red | 6 | 2 | 4 | 0 | 4 | 19 | 42 |
NJ Bandits Red | 6 | 2 | 4 | 0 | 4 | 31 | 44 |
Protec Ducks | 4 | 0 | 2 | 2 | 2 | 14 | 21 |
Jersey Wolves | 6 | 0 | 4 | 2 | 2 | 14 | 35 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Hollydell Hurricanes | 7 | 6 | 1 | 0 | 12 | 49 | 12 |
Flyers Youth Orange | 6 | 3 | 3 | 0 | 6 | 27 | 22 |
NJ Stars White | 4 | 3 | 1 | 0 | 6 | 19 | 7 |
Jersey Shore Wildcats | 4 | 2 | 2 | 0 | 4 | 21 | 14 |
Toms River Blackhawks | 5 | 1 | 4 | 0 | 2 | 8 | 30 |
Brick Hockey Club | 4 | 0 | 4 | 0 | 0 | 3 | 27 |
Jaguars | 4 | 0 | 4 | 0 | 0 | 14 | 33 |