North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Colts Black | 16 | 14 | 0 | 2 | 30 | 0.938 | 5-0-2 | 9-0-0 | 116 | 17 | +99 |
NJ Freeze Black | 13 | 11 | 0 | 2 | 24 | 0.923 | 5-0-1 | 6-0-1 | 64 | 19 | +45 |
North Jersey Avalanche Blue | 16 | 11 | 4 | 1 | 23 | 0.719 | 5-3-0 | 6-1-1 | 80 | 34 | +46 |
Montclair Blues White | 16 | 11 | 4 | 1 | 23 | 0.719 | 5-3-0 | 6-1-1 | 60 | 28 | +32 |
Union Thunder White | 17 | 11 | 6 | 0 | 22 | 0.647 | 5-3-0 | 6-3-0 | 89 | 37 | +52 |
Skylands Kings | 15 | 10 | 5 | 0 | 20 | 0.667 | 5-3-0 | 5-2-0 | 52 | 29 | +23 |
Jersey Wolves | 15 | 6 | 9 | 0 | 12 | 0.400 | 3-4-0 | 3-5-0 | 38 | 57 | -19 |
NJ Freeze Blue | 15 | 5 | 10 | 0 | 10 | 0.333 | 4-4-0 | 1-6-0 | 40 | 59 | -19 |
NJ Bandits | 13 | 3 | 10 | 0 | 6 | 0.231 | 3-5-0 | 0-5-0 | 30 | 67 | -37 |
Ramapo Saints | 16 | 2 | 14 | 0 | 4 | 0.125 | 1-7-0 | 1-7-0 | 22 | 107 | -85 |
NJ Devils Youth | 11 | 1 | 10 | 0 | 2 | 0.091 | 1-5-0 | 0-5-0 | 15 | 74 | -59 |
NJ Colonials | 13 | 0 | 13 | 0 | 0 | 0.000 | 0-6-0 | 0-7-0 | 15 | 93 | -78 |
Central
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Union Thunder Blue | 14 | 11 | 2 | 0 | 23 | 0.821 | 4-1-0 | 7-1-0 | 66 | 28 | +38 |
Red Bank Generals | 10 | 10 | 0 | 0 | 20 | 1.000 | 4-0-0 | 6-0-0 | 78 | 9 | +69 |
North Jersey Avalanche Gold | 14 | 7 | 4 | 1 | 17 | 0.607 | 4-3-0 | 3-1-1 | 44 | 40 | +4 |
Hunterdon Bears | 11 | 7 | 2 | 2 | 16 | 0.727 | 4-1-1 | 3-1-1 | 55 | 25 | +30 |
Jersey Colts White | 12 | 7 | 4 | 1 | 15 | 0.625 | 4-2-0 | 3-2-1 | 32 | 34 | -2 |
Woodbridge Wolfpack | 11 | 6 | 3 | 2 | 14 | 0.636 | 4-2-2 | 2-1-0 | 39 | 20 | +19 |
Montclair Blues Blue | 14 | 5 | 6 | 3 | 13 | 0.464 | 2-3-1 | 3-3-2 | 44 | 47 | -3 |
Bayonne Rangers | 10 | 5 | 5 | 0 | 10 | 0.500 | 2-2-0 | 3-3-0 | 41 | 50 | -9 |
NJ Rockets Black | 11 | 3 | 8 | 0 | 6 | 0.273 | 2-4-0 | 1-4-0 | 38 | 50 | -12 |
NJ Freeze Grey | 11 | 2 | 8 | 1 | 5 | 0.227 | 1-4-1 | 1-4-0 | 20 | 37 | -17 |
NJ Stars | 8 | 2 | 6 | 0 | 4 | 0.250 | 1-3-0 | 1-3-0 | 23 | 54 | -31 |
Cranford Hockey Club | 16 | 1 | 15 | 0 | 2 | 0.063 | 1-6-0 | 0-9-0 | 31 | 117 | -86 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaguars Black | 11 | 10 | 0 | 1 | 21 | 0.955 | 4-0-0 | 6-0-1 | 75 | 8 | +67 |
NJ Jr Titans | 11 | 9 | 1 | 1 | 19 | 0.864 | 5-0-1 | 4-1-0 | 52 | 21 | +31 |
Brick Hockey Club | 12 | 9 | 3 | 0 | 18 | 0.750 | 7-1-0 | 2-2-0 | 51 | 31 | +20 |
Hollydell Hurricanes | 10 | 9 | 1 | 0 | 18 | 0.900 | 5-0-0 | 4-1-0 | 61 | 15 | +46 |
Lawrence Nassau Flames | 12 | 7 | 3 | 0 | 16 | 0.667 | 3-1-0 | 4-2-0 | 46 | 37 | +9 |
Jaguars Green | 11 | 5 | 6 | 0 | 10 | 0.455 | 2-4-0 | 3-2-0 | 35 | 37 | -2 |
Flyers Youth Black | 9 | 4 | 5 | 0 | 8 | 0.444 | 3-2-0 | 1-3-0 | 18 | 30 | -12 |
Jersey Shore Wildcats | 9 | 2 | 5 | 1 | 6 | 0.333 | 1-1-1 | 1-4-0 | 25 | 32 | -7 |
Flyers Youth Orange | 11 | 2 | 7 | 0 | 6 | 0.273 | 1-3-0 | 1-4-0 | 22 | 46 | -24 |
NJ Rockets White | 10 | 3 | 7 | 0 | 6 | 0.300 | 3-3-0 | 0-4-0 | 19 | 44 | -25 |
Toms River Blackhawks | 11 | 3 | 8 | 0 | 6 | 0.273 | 2-4-0 | 1-4-0 | 25 | 60 | -35 |
Atlantic City Sharks | 13 | 0 | 12 | 1 | 1 | 0.038 | 0-6-0 | 0-6-1 | 16 | 84 | -68 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Colts Black | 16 | 14 | 0 | 2 | 30 | 116 | 17 |
NJ Freeze Black | 13 | 11 | 0 | 2 | 24 | 64 | 19 |
North Jersey Avalanche Blue | 16 | 11 | 4 | 1 | 23 | 80 | 34 |
Montclair Blues White | 16 | 11 | 4 | 1 | 23 | 60 | 28 |
Union Thunder White | 17 | 11 | 6 | 0 | 22 | 89 | 37 |
Skylands Kings | 15 | 10 | 5 | 0 | 20 | 52 | 29 |
Jersey Wolves | 15 | 6 | 9 | 0 | 12 | 38 | 57 |
NJ Freeze Blue | 15 | 5 | 10 | 0 | 10 | 40 | 59 |
NJ Bandits | 13 | 3 | 10 | 0 | 6 | 30 | 67 |
Ramapo Saints | 16 | 2 | 14 | 0 | 4 | 22 | 107 |
NJ Devils Youth | 11 | 1 | 10 | 0 | 2 | 15 | 74 |
NJ Colonials | 13 | 0 | 13 | 0 | 0 | 15 | 93 |
Central
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Union Thunder Blue | 14 | 11 | 2 | 0 | 23 | 66 | 28 |
Red Bank Generals | 10 | 10 | 0 | 0 | 20 | 78 | 9 |
North Jersey Avalanche Gold | 14 | 7 | 4 | 1 | 17 | 44 | 40 |
Hunterdon Bears | 11 | 7 | 2 | 2 | 16 | 55 | 25 |
Jersey Colts White | 12 | 7 | 4 | 1 | 15 | 32 | 34 |
Woodbridge Wolfpack | 11 | 6 | 3 | 2 | 14 | 39 | 20 |
Montclair Blues Blue | 14 | 5 | 6 | 3 | 13 | 44 | 47 |
Bayonne Rangers | 10 | 5 | 5 | 0 | 10 | 41 | 50 |
NJ Rockets Black | 11 | 3 | 8 | 0 | 6 | 38 | 50 |
NJ Freeze Grey | 11 | 2 | 8 | 1 | 5 | 20 | 37 |
NJ Stars | 8 | 2 | 6 | 0 | 4 | 23 | 54 |
Cranford Hockey Club | 16 | 1 | 15 | 0 | 2 | 31 | 117 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jaguars Black | 11 | 10 | 0 | 1 | 21 | 75 | 8 |
NJ Jr Titans | 11 | 9 | 1 | 1 | 19 | 52 | 21 |
Brick Hockey Club | 12 | 9 | 3 | 0 | 18 | 51 | 31 |
Hollydell Hurricanes | 10 | 9 | 1 | 0 | 18 | 61 | 15 |
Lawrence Nassau Flames | 12 | 7 | 3 | 0 | 16 | 46 | 37 |
Jaguars Green | 11 | 5 | 6 | 0 | 10 | 35 | 37 |
Flyers Youth Black | 9 | 4 | 5 | 0 | 8 | 18 | 30 |
Jersey Shore Wildcats | 9 | 2 | 5 | 1 | 6 | 25 | 32 |
Flyers Youth Orange | 11 | 2 | 7 | 0 | 6 | 22 | 46 |
NJ Rockets White | 10 | 3 | 7 | 0 | 6 | 19 | 44 |
Toms River Blackhawks | 11 | 3 | 8 | 0 | 6 | 25 | 60 |
Atlantic City Sharks | 13 | 0 | 12 | 1 | 1 | 16 | 84 |