North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Protec Ducks | 5 | 4 | 0 | 1 | 9 | 0.900 | 2-0-0 | 2-0-1 | 26 | 4 | +22 |
Hunterdon Bears | 4 | 3 | 1 | 0 | 6 | 0.750 | 0-0-0 | 3-1-0 | 12 | 11 | +1 |
NJ Freeze | 3 | 3 | 0 | 0 | 6 | 1.000 | 1-0-0 | 2-0-0 | 16 | 10 | +6 |
Montclair Blues | 4 | 2 | 1 | 1 | 5 | 0.625 | 1-1-1 | 1-0-0 | 24 | 13 | +11 |
NJ Bandits | 6 | 1 | 5 | 0 | 2 | 0.167 | 0-3-0 | 1-2-0 | 15 | 38 | -23 |
North Jersey Avalanche | 5 | 1 | 4 | 0 | 2 | 0.200 | 0-3-0 | 1-1-0 | 13 | 21 | -8 |
Ramapo Saints White | 4 | 1 | 3 | 0 | 2 | 0.250 | 1-2-0 | 0-1-0 | 13 | 25 | -12 |
Jersey Colts | 3 | 1 | 2 | 0 | 2 | 0.333 | 1-2-0 | 0-0-0 | 6 | 6 | 0 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Brick Hockey Club | 4 | 4 | 0 | 0 | 8 | 1.000 | 3-0-0 | 1-0-0 | 35 | 10 | +25 |
Jaguars | 5 | 2 | 2 | 1 | 5 | 0.500 | 1-1-0 | 1-1-1 | 26 | 27 | -1 |
NJ Stars Black | 4 | 2 | 2 | 0 | 4 | 0.500 | 1-0-0 | 1-2-0 | 19 | 18 | +1 |
Toms River Blackhawks | 2 | 2 | 0 | 0 | 4 | 1.000 | 1-0-0 | 1-0-0 | 15 | 9 | +6 |
Red Bank Generals | 4 | 2 | 2 | 0 | 4 | 0.500 | 0-2-0 | 2-0-0 | 10 | 19 | -9 |
Flyers Youth Black | 3 | 1 | 1 | 1 | 3 | 0.500 | 0-1-1 | 1-0-0 | 11 | 9 | +2 |
Hollydell Hurricanes | 5 | 0 | 3 | 2 | 2 | 0.200 | 0-0-1 | 0-3-1 | 18 | 26 | -8 |
Woodbridge Wolfpack White | 3 | 0 | 3 | 0 | 0 | 0.000 | 0-2-0 | 0-1-0 | 6 | 19 | -13 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Protec Ducks | 5 | 4 | 0 | 1 | 9 | 26 | 4 |
Hunterdon Bears | 4 | 3 | 1 | 0 | 6 | 12 | 11 |
NJ Freeze | 3 | 3 | 0 | 0 | 6 | 16 | 10 |
Montclair Blues | 4 | 2 | 1 | 1 | 5 | 24 | 13 |
NJ Bandits | 6 | 1 | 5 | 0 | 2 | 15 | 38 |
North Jersey Avalanche | 5 | 1 | 4 | 0 | 2 | 13 | 21 |
Ramapo Saints White | 4 | 1 | 3 | 0 | 2 | 13 | 25 |
Jersey Colts | 3 | 1 | 2 | 0 | 2 | 6 | 6 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Brick Hockey Club | 4 | 4 | 0 | 0 | 8 | 35 | 10 |
Jaguars | 5 | 2 | 2 | 1 | 5 | 26 | 27 |
NJ Stars Black | 4 | 2 | 2 | 0 | 4 | 19 | 18 |
Toms River Blackhawks | 2 | 2 | 0 | 0 | 4 | 15 | 9 |
Red Bank Generals | 4 | 2 | 2 | 0 | 4 | 10 | 19 |
Flyers Youth Black | 3 | 1 | 1 | 1 | 3 | 11 | 9 |
Hollydell Hurricanes | 5 | 0 | 3 | 2 | 2 | 18 | 26 |
Woodbridge Wolfpack White | 3 | 0 | 3 | 0 | 0 | 6 | 19 |