South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford Hockey Club | 10 | 9 | 0 | 1 | 19 | 0.950 | 3-0-1 | 6-0-0 | 71 | 15 | +56 |
NJ Devils Youth Black | 9 | 8 | 0 | 1 | 17 | 0.944 | 5-0-0 | 3-0-1 | 64 | 16 | +48 |
Protec Ducks | 9 | 7 | 2 | 0 | 14 | 0.778 | 4-1-0 | 3-1-0 | 50 | 23 | +27 |
Flyers Youth | 8 | 5 | 3 | 0 | 10 | 0.625 | 3-1-0 | 2-2-0 | 29 | 22 | +7 |
Hollydell Hurricanes | 10 | 4 | 4 | 1 | 10 | 0.500 | 3-1-0 | 1-3-1 | 36 | 38 | -2 |
Jersey Shore Wildcats | 10 | 4 | 5 | 1 | 9 | 0.450 | 3-1-1 | 1-4-0 | 30 | 30 | 0 |
Princeton Tigers | 8 | 4 | 4 | 0 | 8 | 0.500 | 3-1-0 | 1-3-0 | 30 | 30 | 0 |
Red Bank Generals | 10 | 3 | 7 | 0 | 6 | 0.300 | 1-5-0 | 2-2-0 | 31 | 55 | -24 |
Union Thunder Purple | 11 | 2 | 9 | 0 | 4 | 0.182 | 1-4-0 | 1-5-0 | 20 | 55 | -35 |
Toms River Blackhawks | 11 | 0 | 10 | 0 | 1 | 0.045 | 0-5-0 | 0-5-0 | 16 | 93 | -77 |
North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
North Jersey Avalanche | 9 | 9 | 0 | 0 | 18 | 1.000 | 4-0-0 | 5-0-0 | 93 | 4 | +89 |
Jersey City Capitals | 9 | 8 | 1 | 0 | 16 | 0.889 | 3-0-0 | 5-1-0 | 43 | 14 | +29 |
Jersey Colts | 10 | 6 | 4 | 0 | 12 | 0.600 | 5-2-0 | 1-2-0 | 49 | 30 | +19 |
Union Thunder Black | 8 | 6 | 2 | 0 | 12 | 0.750 | 2-1-0 | 4-1-0 | 36 | 12 | +24 |
NJ Devils Youth Red | 7 | 5 | 2 | 0 | 10 | 0.714 | 4-0-0 | 1-2-0 | 33 | 12 | +21 |
Skylands Kings | 8 | 5 | 3 | 0 | 10 | 0.625 | 3-1-0 | 2-2-0 | 22 | 37 | -15 |
NJ Freeze | 10 | 4 | 5 | 0 | 9 | 0.450 | 2-2-0 | 2-3-0 | 38 | 30 | +8 |
Jersey Wolves | 10 | 4 | 6 | 0 | 8 | 0.400 | 2-2-0 | 2-4-0 | 33 | 41 | -8 |
Montclair Blues | 11 | 2 | 9 | 0 | 4 | 0.182 | 2-4-0 | 0-5-0 | 23 | 60 | -37 |
NJ Bandits | 9 | 1 | 8 | 0 | 2 | 0.111 | 1-5-0 | 0-3-0 | 20 | 73 | -53 |
NJ Colonials Blue | 11 | 1 | 10 | 0 | 2 | 0.091 | 1-5-0 | 0-5-0 | 18 | 95 | -77 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Cranford Hockey Club | 10 | 9 | 0 | 1 | 19 | 71 | 15 |
NJ Devils Youth Black | 9 | 8 | 0 | 1 | 17 | 64 | 16 |
Protec Ducks | 9 | 7 | 2 | 0 | 14 | 50 | 23 |
Flyers Youth | 8 | 5 | 3 | 0 | 10 | 29 | 22 |
Hollydell Hurricanes | 10 | 4 | 4 | 1 | 10 | 36 | 38 |
Jersey Shore Wildcats | 10 | 4 | 5 | 1 | 9 | 30 | 30 |
Princeton Tigers | 8 | 4 | 4 | 0 | 8 | 30 | 30 |
Red Bank Generals | 10 | 3 | 7 | 0 | 6 | 31 | 55 |
Union Thunder Purple | 11 | 2 | 9 | 0 | 4 | 20 | 55 |
Toms River Blackhawks | 11 | 0 | 10 | 0 | 1 | 16 | 93 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
North Jersey Avalanche | 9 | 9 | 0 | 0 | 18 | 93 | 4 |
Jersey City Capitals | 9 | 8 | 1 | 0 | 16 | 43 | 14 |
Jersey Colts | 10 | 6 | 4 | 0 | 12 | 49 | 30 |
Union Thunder Black | 8 | 6 | 2 | 0 | 12 | 36 | 12 |
NJ Devils Youth Red | 7 | 5 | 2 | 0 | 10 | 33 | 12 |
Skylands Kings | 8 | 5 | 3 | 0 | 10 | 22 | 37 |
NJ Freeze | 10 | 4 | 5 | 0 | 9 | 38 | 30 |
Jersey Wolves | 10 | 4 | 6 | 0 | 8 | 33 | 41 |
Montclair Blues | 11 | 2 | 9 | 0 | 4 | 23 | 60 |
NJ Bandits | 9 | 1 | 8 | 0 | 2 | 20 | 73 |
NJ Colonials Blue | 11 | 1 | 10 | 0 | 2 | 18 | 95 |