South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Shore Wildcats | 11 | 7 | 4 | 0 | 14 | 0.636 | 3-0-0 | 4-4-0 | 36 | 35 | +1 |
NJ Stars | 7 | 6 | 1 | 0 | 12 | 0.857 | 3-1-0 | 3-0-0 | 41 | 18 | +23 |
Red Bank Generals | 6 | 6 | 0 | 0 | 12 | 1.000 | 2-0-0 | 4-0-0 | 51 | 6 | +45 |
Flyers Youth | 7 | 5 | 2 | 0 | 10 | 0.714 | 3-1-0 | 2-1-0 | 24 | 16 | +8 |
NJ Rockets | 7 | 3 | 3 | 0 | 7 | 0.500 | 2-2-0 | 1-1-0 | 27 | 31 | -4 |
Jaguars | 9 | 3 | 5 | 0 | 7 | 0.389 | 3-3-0 | 0-2-0 | 29 | 41 | -12 |
Ramapo Saints White | 9 | 2 | 7 | 0 | 4 | 0.222 | 1-5-0 | 1-2-0 | 21 | 46 | -25 |
Hollydell Hurricanes | 8 | 0 | 8 | 0 | 0 | 0.000 | 0-2-0 | 0-6-0 | 16 | 52 | -36 |
North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Woodbridge Wolfpack | 9 | 9 | 0 | 0 | 18 | 1.000 | 3-0-0 | 6-0-0 | 49 | 14 | +35 |
Montclair Blues | 8 | 6 | 2 | 0 | 12 | 0.750 | 2-1-0 | 4-1-0 | 35 | 18 | +17 |
NJ Freeze | 10 | 5 | 5 | 0 | 10 | 0.500 | 4-2-0 | 1-3-0 | 36 | 40 | -4 |
North Jersey Avalanche | 9 | 3 | 4 | 0 | 8 | 0.444 | 3-1-0 | 0-3-0 | 22 | 23 | -1 |
Ramapo Saints Blue | 10 | 4 | 6 | 0 | 8 | 0.400 | 2-3-0 | 2-3-0 | 34 | 46 | -12 |
NJ Bandits | 6 | 3 | 2 | 0 | 7 | 0.583 | 3-2-0 | 0-0-0 | 23 | 22 | +1 |
Skylands Kings | 8 | 2 | 4 | 1 | 6 | 0.375 | 1-2-0 | 1-2-1 | 18 | 32 | -14 |
Union Thunder | 7 | 2 | 4 | 1 | 5 | 0.357 | 1-2-1 | 1-2-0 | 14 | 21 | -7 |
NJ Colonials | 3 | 0 | 3 | 0 | 0 | 0.000 | 0-2-0 | 0-1-0 | 3 | 18 | -15 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Shore Wildcats | 11 | 7 | 4 | 0 | 14 | 36 | 35 |
NJ Stars | 7 | 6 | 1 | 0 | 12 | 41 | 18 |
Red Bank Generals | 6 | 6 | 0 | 0 | 12 | 51 | 6 |
Flyers Youth | 7 | 5 | 2 | 0 | 10 | 24 | 16 |
NJ Rockets | 7 | 3 | 3 | 0 | 7 | 27 | 31 |
Jaguars | 9 | 3 | 5 | 0 | 7 | 29 | 41 |
Ramapo Saints White | 9 | 2 | 7 | 0 | 4 | 21 | 46 |
Hollydell Hurricanes | 8 | 0 | 8 | 0 | 0 | 16 | 52 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Woodbridge Wolfpack | 9 | 9 | 0 | 0 | 18 | 49 | 14 |
Montclair Blues | 8 | 6 | 2 | 0 | 12 | 35 | 18 |
NJ Freeze | 10 | 5 | 5 | 0 | 10 | 36 | 40 |
North Jersey Avalanche | 9 | 3 | 4 | 0 | 8 | 22 | 23 |
Ramapo Saints Blue | 10 | 4 | 6 | 0 | 8 | 34 | 46 |
NJ Bandits | 6 | 3 | 2 | 0 | 7 | 23 | 22 |
Skylands Kings | 8 | 2 | 4 | 1 | 6 | 18 | 32 |
Union Thunder | 7 | 2 | 4 | 1 | 5 | 14 | 21 |
NJ Colonials | 3 | 0 | 3 | 0 | 0 | 3 | 18 |