North
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
NJ Freeze | 11 | 10 | 0 | 0 | 21 | 0.955 | 4-0-0 | 6-0-0 | 81 | 23 | +58 |
North Jersey Avalanche | 12 | 7 | 3 | 1 | 16 | 0.667 | 3-1-1 | 4-2-0 | 56 | 46 | +10 |
Jersey Colts | 11 | 7 | 4 | 0 | 14 | 0.636 | 4-2-0 | 3-2-0 | 44 | 39 | +5 |
NJ Colonials | 12 | 3 | 7 | 2 | 8 | 0.333 | 1-4-0 | 2-3-2 | 35 | 45 | -10 |
NJ Bandits | 6 | 3 | 2 | 0 | 7 | 0.583 | 3-0-0 | 0-2-0 | 24 | 22 | +2 |
Red Bank Generals White | 6 | 2 | 3 | 1 | 5 | 0.417 | 0-2-1 | 2-1-0 | 24 | 22 | +2 |
Ramapo Saints | 9 | 0 | 9 | 0 | 0 | 0.000 | 0-6-0 | 0-3-0 | 7 | 66 | -59 |
South
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Montclair Blues | 8 | 8 | 0 | 0 | 16 | 1.000 | 4-0-0 | 4-0-0 | 35 | 11 | +24 |
Toms River Blackhawks | 12 | 7 | 3 | 0 | 16 | 0.667 | 3-1-0 | 4-2-0 | 53 | 36 | +17 |
Jersey Penguins | 9 | 7 | 2 | 0 | 14 | 0.778 | 2-2-0 | 5-0-0 | 46 | 42 | +4 |
Woodbridge Wolfpack | 8 | 7 | 1 | 0 | 14 | 0.875 | 4-0-0 | 3-1-0 | 59 | 14 | +45 |
NJ Devils Youth | 14 | 4 | 9 | 0 | 9 | 0.321 | 2-4-0 | 2-5-0 | 41 | 70 | -29 |
Red Bank Generals Black | 11 | 2 | 8 | 0 | 5 | 0.227 | 2-3-0 | 0-5-0 | 28 | 49 | -21 |
Union Thunder | 9 | 0 | 9 | 0 | 0 | 0.000 | 0-4-0 | 0-5-0 | 17 | 65 | -48 |
North
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
NJ Freeze | 11 | 10 | 0 | 0 | 21 | 81 | 23 |
North Jersey Avalanche | 12 | 7 | 3 | 1 | 16 | 56 | 46 |
Jersey Colts | 11 | 7 | 4 | 0 | 14 | 44 | 39 |
NJ Colonials | 12 | 3 | 7 | 2 | 8 | 35 | 45 |
NJ Bandits | 6 | 3 | 2 | 0 | 7 | 24 | 22 |
Red Bank Generals White | 6 | 2 | 3 | 1 | 5 | 24 | 22 |
Ramapo Saints | 9 | 0 | 9 | 0 | 0 | 7 | 66 |
South
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Montclair Blues | 8 | 8 | 0 | 0 | 16 | 35 | 11 |
Toms River Blackhawks | 12 | 7 | 3 | 0 | 16 | 53 | 36 |
Jersey Penguins | 9 | 7 | 2 | 0 | 14 | 46 | 42 |
Woodbridge Wolfpack | 8 | 7 | 1 | 0 | 14 | 59 | 14 |
NJ Devils Youth | 14 | 4 | 9 | 0 | 9 | 41 | 70 |
Red Bank Generals Black | 11 | 2 | 8 | 0 | 5 | 28 | 49 |
Union Thunder | 9 | 0 | 9 | 0 | 0 | 17 | 65 |