South-Red
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic City Sharks Black | 9 | 9 | 0 | 0 | 18 | 1.000 | 5-0-0 | 4-0-0 | 69 | 4 | +65 |
Red Bank Generals White | 8 | 7 | 1 | 0 | 14 | 0.875 | 3-0-0 | 4-1-0 | 51 | 23 | +28 |
Flyers Youth | 9 | 5 | 4 | 0 | 10 | 0.556 | 2-2-0 | 3-2-0 | 31 | 32 | -1 |
Woodbridge Wolfpack | 7 | 4 | 2 | 1 | 9 | 0.643 | 2-1-0 | 2-1-1 | 32 | 20 | +12 |
Jersey Penguins Gold | 9 | 4 | 5 | 0 | 8 | 0.444 | 2-4-0 | 2-1-0 | 37 | 50 | -13 |
NJ Jr Titans Black | 7 | 3 | 3 | 1 | 7 | 0.500 | 1-1-1 | 2-2-0 | 33 | 29 | +4 |
Jaguars | 7 | 3 | 4 | 0 | 6 | 0.429 | 1-2-0 | 2-2-0 | 17 | 22 | -5 |
Hollydell Hurricanes | 9 | 3 | 6 | 0 | 6 | 0.333 | 1-4-0 | 2-2-0 | 18 | 47 | -29 |
Protec Ducks | 8 | 2 | 5 | 0 | 5 | 0.313 | 2-3-0 | 0-2-0 | 17 | 28 | -11 |
NJ Rockets White | 9 | 0 | 9 | 0 | 0 | 0.000 | 0-4-0 | 0-5-0 | 7 | 57 | -50 |
South-Blue
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Jersey Penguins Black | 11 | 11 | 0 | 0 | 22 | 1.000 | 5-0-0 | 6-0-0 | 110 | 22 | +88 |
NJ Jr Titans Red | 11 | 8 | 2 | 1 | 17 | 0.773 | 6-1-1 | 2-1-0 | 64 | 24 | +40 |
NJ Stars | 10 | 6 | 3 | 1 | 13 | 0.650 | 2-1-1 | 4-2-0 | 42 | 27 | +15 |
Toms River Blackhawks | 13 | 6 | 6 | 1 | 13 | 0.500 | 4-4-0 | 2-2-1 | 42 | 47 | -5 |
Princeton Tigers | 9 | 4 | 3 | 1 | 10 | 0.556 | 2-1-0 | 2-2-1 | 47 | 36 | +11 |
Brick Hockey Club | 6 | 5 | 1 | 0 | 10 | 0.833 | 3-1-0 | 2-0-0 | 39 | 15 | +24 |
Red Bank Generals Black | 10 | 3 | 7 | 0 | 6 | 0.300 | 2-3-0 | 1-4-0 | 38 | 64 | -26 |
Lawrence Nassau Flames | 10 | 2 | 8 | 0 | 4 | 0.200 | 1-3-0 | 1-5-0 | 25 | 69 | -44 |
Atlantic City Sharks Teal | 9 | 1 | 8 | 0 | 2 | 0.111 | 1-3-0 | 0-5-0 | 19 | 82 | -63 |
Old Bridge Jr Knights | 9 | 1 | 8 | 0 | 2 | 0.111 | 1-2-0 | 0-6-0 | 20 | 60 | -40 |
North-Blue
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Cranford Hockey Club | 16 | 16 | 0 | 0 | 32 | 1.000 | 9-0-0 | 7-0-0 | 130 | 8 | +122 |
Jersey Colts Black | 11 | 6 | 3 | 1 | 14 | 0.636 | 3-1-1 | 3-2-0 | 36 | 35 | +1 |
Jersey Wolves | 9 | 6 | 2 | 1 | 13 | 0.722 | 4-1-0 | 2-1-1 | 42 | 36 | +6 |
North Jersey Avalanche Gold | 8 | 5 | 2 | 0 | 11 | 0.688 | 2-0-0 | 3-2-0 | 30 | 19 | +11 |
NJ Falcons | 11 | 5 | 5 | 1 | 11 | 0.500 | 3-3-1 | 2-2-0 | 45 | 59 | -14 |
Union Thunder White | 11 | 4 | 7 | 0 | 8 | 0.364 | 3-4-0 | 1-3-0 | 24 | 37 | -13 |
NJ Rockets Black | 10 | 2 | 7 | 1 | 5 | 0.250 | 2-3-0 | 0-4-1 | 20 | 55 | -35 |
Montclair Blues White | 10 | 2 | 8 | 0 | 4 | 0.200 | 1-1-0 | 1-7-0 | 18 | 46 | -28 |
Hunterdon Bears | 6 | 1 | 5 | 0 | 2 | 0.167 | 1-1-0 | 0-4-0 | 14 | 37 | -23 |
Ramapo Saints Blue | 6 | 0 | 6 | 0 | 0 | 0.000 | 0-3-0 | 0-3-0 | 8 | 35 | -27 |
North-Red
Team | GMS | W | L | T | P | WPct | Home | Away | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
NJ Colonials White | 8 | 8 | 0 | 0 | 16 | 1.000 | 3-0-0 | 5-0-0 | 37 | 11 | +26 |
NJ Freeze | 10 | 6 | 2 | 1 | 14 | 0.700 | 3-1-0 | 3-1-1 | 41 | 24 | +17 |
NJ Devils Youth | 7 | 5 | 1 | 0 | 11 | 0.786 | 2-0-0 | 3-1-0 | 26 | 10 | +16 |
Montclair Blues Blue | 8 | 5 | 3 | 0 | 10 | 0.625 | 2-1-0 | 3-2-0 | 24 | 23 | +1 |
Jersey Colts White | 8 | 5 | 3 | 0 | 10 | 0.625 | 2-2-0 | 3-1-0 | 34 | 26 | +8 |
North Jersey Avalanche Blue | 8 | 4 | 3 | 1 | 9 | 0.563 | 1-2-0 | 3-1-1 | 37 | 33 | +4 |
Union Thunder Blue | 7 | 4 | 2 | 1 | 9 | 0.643 | 4-2-1 | 0-0-0 | 27 | 21 | +6 |
Skylands Kings | 10 | 3 | 6 | 1 | 7 | 0.350 | 2-2-1 | 1-4-0 | 27 | 39 | -12 |
Ramapo Saints White | 7 | 0 | 6 | 0 | 1 | 0.071 | 0-3-0 | 0-3-0 | 7 | 32 | -25 |
NJ Bandits | 11 | 0 | 11 | 0 | 0 | 0.000 | 0-6-0 | 0-5-0 | 19 | 60 | -41 |
South-Red
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Atlantic City Sharks Black | 9 | 9 | 0 | 0 | 18 | 69 | 4 |
Red Bank Generals White | 8 | 7 | 1 | 0 | 14 | 51 | 23 |
Flyers Youth | 9 | 5 | 4 | 0 | 10 | 31 | 32 |
Woodbridge Wolfpack | 7 | 4 | 2 | 1 | 9 | 32 | 20 |
Jersey Penguins Gold | 9 | 4 | 5 | 0 | 8 | 37 | 50 |
NJ Jr Titans Black | 7 | 3 | 3 | 1 | 7 | 33 | 29 |
Jaguars | 7 | 3 | 4 | 0 | 6 | 17 | 22 |
Hollydell Hurricanes | 9 | 3 | 6 | 0 | 6 | 18 | 47 |
Protec Ducks | 8 | 2 | 5 | 0 | 5 | 17 | 28 |
NJ Rockets White | 9 | 0 | 9 | 0 | 0 | 7 | 57 |
South-Blue
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Jersey Penguins Black | 11 | 11 | 0 | 0 | 22 | 110 | 22 |
NJ Jr Titans Red | 11 | 8 | 2 | 1 | 17 | 64 | 24 |
NJ Stars | 10 | 6 | 3 | 1 | 13 | 42 | 27 |
Toms River Blackhawks | 13 | 6 | 6 | 1 | 13 | 42 | 47 |
Princeton Tigers | 9 | 4 | 3 | 1 | 10 | 47 | 36 |
Brick Hockey Club | 6 | 5 | 1 | 0 | 10 | 39 | 15 |
Red Bank Generals Black | 10 | 3 | 7 | 0 | 6 | 38 | 64 |
Lawrence Nassau Flames | 10 | 2 | 8 | 0 | 4 | 25 | 69 |
Atlantic City Sharks Teal | 9 | 1 | 8 | 0 | 2 | 19 | 82 |
Old Bridge Jr Knights | 9 | 1 | 8 | 0 | 2 | 20 | 60 |
North-Blue
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
Cranford Hockey Club | 16 | 16 | 0 | 0 | 32 | 130 | 8 |
Jersey Colts Black | 11 | 6 | 3 | 1 | 14 | 36 | 35 |
Jersey Wolves | 9 | 6 | 2 | 1 | 13 | 42 | 36 |
North Jersey Avalanche Gold | 8 | 5 | 2 | 0 | 11 | 30 | 19 |
NJ Falcons | 11 | 5 | 5 | 1 | 11 | 45 | 59 |
Union Thunder White | 11 | 4 | 7 | 0 | 8 | 24 | 37 |
NJ Rockets Black | 10 | 2 | 7 | 1 | 5 | 20 | 55 |
Montclair Blues White | 10 | 2 | 8 | 0 | 4 | 18 | 46 |
Hunterdon Bears | 6 | 1 | 5 | 0 | 2 | 14 | 37 |
Ramapo Saints Blue | 6 | 0 | 6 | 0 | 0 | 8 | 35 |
North-Red
Team | GMS | W | L | T | P | GF | GA |
---|---|---|---|---|---|---|---|
NJ Colonials White | 8 | 8 | 0 | 0 | 16 | 37 | 11 |
NJ Freeze | 10 | 6 | 2 | 1 | 14 | 41 | 24 |
NJ Devils Youth | 7 | 5 | 1 | 0 | 11 | 26 | 10 |
Montclair Blues Blue | 8 | 5 | 3 | 0 | 10 | 24 | 23 |
Jersey Colts White | 8 | 5 | 3 | 0 | 10 | 34 | 26 |
North Jersey Avalanche Blue | 8 | 4 | 3 | 1 | 9 | 37 | 33 |
Union Thunder Blue | 7 | 4 | 2 | 1 | 9 | 27 | 21 |
Skylands Kings | 10 | 3 | 6 | 1 | 7 | 27 | 39 |
Ramapo Saints White | 7 | 0 | 6 | 0 | 1 | 7 | 32 |
NJ Bandits | 11 | 0 | 11 | 0 | 0 | 19 | 60 |