10U-B National
You must log in to save favorites.
GP W L T OTL P WPct Home Away GF GA DIFF
Metro Militia 18 17 0 1 0 35 0.972 9-0-0-0 8-0-1-0 132 32 +100
Princeton Youth Hockey 17 14 1 2 0 30 0.882 9-0-1-0 5-1-1-0 84 23 +61
Old Bridge Jr Knights 18 12 4 2 0 26 0.722 6-1-2-0 6-3-0-0 82 51 +31
New Jersey Colonials 18 10 5 3 0 23 0.639 6-2-1-0 4-3-2-0 62 45 +17
New Jersey Devils Youth 18 7 8 3 0 17 0.472 3-4-2-0 4-4-1-0 70 62 +8
Flyers Youth 18 8 10 0 0 16 0.444 5-3-0-0 3-7-0-0 74 95 -21
Union Thunder 17 6 10 1 0 13 0.382 3-5-0-0 3-5-1-0 65 86 -21
Toms River Blackhawks 18 4 12 2 0 10 0.278 1-6-2-0 3-6-0-0 43 80 -37
Cranford Hockey Club 18 2 15 1 0 5 0.139 2-7-0-0 0-8-1-0 35 91 -56
Montclair Blues 18 1 16 1 0 3 0.083 1-8-0-0 0-8-1-0 40 122 -82
GP W L T OTL P GF GA
Metro Militia 18 17 0 1 0 35 132 32
Princeton Youth Hockey 17 14 1 2 0 30 84 23
Old Bridge Jr Knights 18 12 4 2 0 26 82 51
New Jersey Colonials 18 10 5 3 0 23 62 45
New Jersey Devils Youth 18 7 8 3 0 17 70 62
Flyers Youth 18 8 10 0 0 16 74 95
Union Thunder 17 6 10 1 0 13 65 86
Toms River Blackhawks 18 4 12 2 0 10 43 80
Cranford Hockey Club 18 2 15 1 0 5 35 91
Montclair Blues 18 1 16 1 0 3 40 122