10U-A American
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
Union Thunder 18 15 2 1 0 31 0.861 8-1-0-0 7-1-1-0 111 20 +91
Nutley Clifton Horse Pirates 18 13 3 2 0 28 0.778 6-2-1-0 7-1-1-0 104 66 +38
Montclair Blues 18 12 4 2 0 26 0.722 6-2-1-0 6-2-1-0 87 66 +21
Jersey City Capitals 18 11 6 1 0 23 0.639 6-2-1-0 5-4-0-0 96 53 +43
Cranford Hockey Club 18 8 9 1 0 17 0.472 2-6-1-0 6-3-0-0 73 67 +6
Ramapo Saints 18 6 9 3 0 15 0.417 2-5-2-0 4-4-1-0 90 132 -42
Wolfpack Hockey Club 17 2 14 1 0 5 0.147 1-8-0-0 1-6-1-0 49 97 -48
New Jersey Colonials Girls 18 0 17 1 0 1 0.028 0-8-1-0 0-9-0-0 27 112 -85
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Flyers Youth 18 15 1 2 0 32 0.889 8-0-1-0 7-1-1-0 102 27 +75
Brick Hockey Club 18 10 4 4 0 24 0.667 5-2-2-0 5-2-2-0 96 54 +42
Atlantic City Sharks 17 7 6 4 0 18 0.529 2-2-3-0 5-4-1-0 69 82 -13
Princeton Youth Hockey 18 8 8 2 0 18 0.500 3-5-1-0 5-3-1-0 84 79 +5
New Jersey Jr Titans 18 6 9 3 0 15 0.417 5-5-0-0 1-4-3-0 58 76 -18
Red Bank Generals 18 5 12 1 0 11 0.306 2-7-0-0 3-5-1-0 78 120 -42
Hunterdon Bears 18 1 13 2 2 6 0.167 0-7-1-1 1-6-1-1 51 124 -73
NORTH GP W L T OTL P GF GA
Union Thunder 18 15 2 1 0 31 111 20
Nutley Clifton Horse Pirates 18 13 3 2 0 28 104 66
Montclair Blues 18 12 4 2 0 26 87 66
Jersey City Capitals 18 11 6 1 0 23 96 53
Cranford Hockey Club 18 8 9 1 0 17 73 67
Ramapo Saints 18 6 9 3 0 15 90 132
Wolfpack Hockey Club 17 2 14 1 0 5 49 97
New Jersey Colonials Girls 18 0 17 1 0 1 27 112
SOUTH GP W L T OTL P GF GA
Flyers Youth 18 15 1 2 0 32 102 27
Brick Hockey Club 18 10 4 4 0 24 96 54
Atlantic City Sharks 17 7 6 4 0 18 69 82
Princeton Youth Hockey 18 8 8 2 0 18 84 79
New Jersey Jr Titans 18 6 9 3 0 15 58 76
Red Bank Generals 18 5 12 1 0 11 78 120
Hunterdon Bears 18 1 13 2 2 6 51 124