12U-B American
You must log in to save favorites.
GP W L T OTL P WPct Home Away GF GA DIFF
New Jersey Devils Youth 18 14 1 2 1 31 0.861 7-1-1-0 7-0-1-1 86 28 +58
Hunterdon Bears 18 14 3 1 0 29 0.806 7-1-1-0 7-2-0-0 88 34 +54
Toms River Blackhawks 18 12 5 1 0 25 0.694 7-2-0-0 5-3-1-0 87 50 +37
Atlantic City Sharks 19 10 8 0 1 21 0.553 5-5-0-0 5-3-0-1 71 64 +7
Princeton Youth Hockey 18 6 12 0 0 12 0.333 4-5-0-0 2-7-0-0 55 59 -4
Union Thunder Silver 19 6 13 0 0 12 0.316 4-5-0-0 2-8-0-0 64 88 -24
Union Thunder Black 18 0 18 0 0 0 0.000 0-9-0-0 0-9-0-0 23 151 -128
GP W L T OTL P GF GA
New Jersey Devils Youth 18 14 1 2 1 31 86 28
Hunterdon Bears 18 14 3 1 0 29 88 34
Toms River Blackhawks 18 12 5 1 0 25 87 50
Atlantic City Sharks 19 10 8 0 1 21 71 64
Princeton Youth Hockey 18 6 12 0 0 12 55 59
Union Thunder Silver 19 6 13 0 0 12 64 88
Union Thunder Black 18 0 18 0 0 0 23 151