12U-A American
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
Jersey City Capitals 18 11 2 2 3 27 0.750 6-0-0-3 5-2-2-0 104 58 +46
New Jersey Falcons 19 12 6 1 0 25 0.658 6-4-0-0 6-2-1-0 107 80 +27
Montclair Blues 19 9 8 1 1 20 0.526 5-3-1-0 4-5-0-1 66 66 0
Cutting Edge King Cobras 18 8 9 1 0 17 0.472 4-5-0-0 4-4-1-0 62 67 -5
New Jersey Colonials 18 4 13 1 0 9 0.250 2-7-1-0 2-6-0-0 42 87 -45
Ramapo Saints 18 2 14 1 1 6 0.167 1-6-0-1 1-8-1-0 39 107 -68
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Wolfpack Hockey Club 18 15 1 2 0 32 0.889 7-0-2-0 8-1-0-0 93 31 +62
Atlantic City Sharks 19 15 3 1 0 31 0.816 8-2-0-0 7-1-1-0 101 54 +47
Old Bridge Jr Knights 19 10 8 1 0 21 0.553 6-2-1-0 4-6-0-0 61 64 -3
Metro Militia 18 9 8 1 0 19 0.528 3-5-1-0 6-3-0-0 75 70 +5
Cranford Hockey Club 18 7 10 1 0 15 0.417 3-4-1-0 4-6-0-0 62 71 -9
Princeton Youth Hockey 18 6 9 1 2 15 0.417 2-7-0-1 4-2-1-1 61 73 -12
Union Thunder 18 4 12 0 2 10 0.278 4-4-0-1 0-8-0-1 46 91 -45
NORTH GP W L T OTL P GF GA
Jersey City Capitals 18 11 2 2 3 27 104 58
New Jersey Falcons 19 12 6 1 0 25 107 80
Montclair Blues 19 9 8 1 1 20 66 66
Cutting Edge King Cobras 18 8 9 1 0 17 62 67
New Jersey Colonials 18 4 13 1 0 9 42 87
Ramapo Saints 18 2 14 1 1 6 39 107
SOUTH GP W L T OTL P GF GA
Wolfpack Hockey Club 18 15 1 2 0 32 93 31
Atlantic City Sharks 19 15 3 1 0 31 101 54
Old Bridge Jr Knights 19 10 8 1 0 21 61 64
Metro Militia 18 9 8 1 0 19 75 70
Cranford Hockey Club 18 7 10 1 0 15 62 71
Princeton Youth Hockey 18 6 9 1 2 15 61 73
Union Thunder 18 4 12 0 2 10 46 91