12U-A National
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
Union Thunder Minor 18 14 2 2 0 30 0.833 8-0-1-0 6-2-1-0 81 34 +47
Cutting Edge King Cobras 19 14 4 1 0 29 0.763 8-1-1-0 6-3-0-0 90 44 +46
Union Thunder Major 19 12 4 1 2 27 0.711 6-2-0-1 6-2-1-1 69 44 +25
New Jersey Colonials 18 10 5 1 2 23 0.639 4-3-1-2 6-2-0-0 51 40 +11
Montclair Blues 18 10 8 0 0 20 0.556 5-4-0-0 5-4-0-0 57 58 -1
Metro Militia 18 8 9 1 0 17 0.472 4-5-0-0 4-4-1-0 57 64 -7
Nutley Clifton Horse Pirates 18 3 15 0 0 6 0.167 1-8-0-0 2-7-0-0 44 72 -28
Ramapo Saints 18 1 16 0 1 3 0.083 1-7-0-1 0-9-0-0 36 114 -78
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Princeton Youth Hockey Black 18 15 2 1 0 31 0.861 10-0-1-0 5-2-0-0 87 42 +45
Toms River Blackhawks 19 13 3 2 1 29 0.763 7-1-2-0 6-2-0-1 74 50 +24
Flyers Youth 19 9 5 3 2 23 0.605 3-2-2-1 6-3-1-1 83 82 +1
Princeton Youth Hockey Orange 18 7 8 1 2 17 0.472 2-3-0-2 5-5-1-0 71 71 0
Brick Hockey Club 18 6 10 1 1 14 0.389 3-6-0-0 3-4-1-1 51 67 -16
Red Bank Generals 18 5 10 3 0 13 0.361 5-4-0-0 0-6-3-0 42 62 -20
Hunterdon Bears 18 1 13 1 3 6 0.167 1-7-1-0 0-6-0-3 37 86 -49
NORTH GP W L T OTL P GF GA
Union Thunder Minor 18 14 2 2 0 30 81 34
Cutting Edge King Cobras 19 14 4 1 0 29 90 44
Union Thunder Major 19 12 4 1 2 27 69 44
New Jersey Colonials 18 10 5 1 2 23 51 40
Montclair Blues 18 10 8 0 0 20 57 58
Metro Militia 18 8 9 1 0 17 57 64
Nutley Clifton Horse Pirates 18 3 15 0 0 6 44 72
Ramapo Saints 18 1 16 0 1 3 36 114
SOUTH GP W L T OTL P GF GA
Princeton Youth Hockey Black 18 15 2 1 0 31 87 42
Toms River Blackhawks 19 13 3 2 1 29 74 50
Flyers Youth 19 9 5 3 2 23 83 82
Princeton Youth Hockey Orange 18 7 8 1 2 17 71 71
Brick Hockey Club 18 6 10 1 1 14 51 67
Red Bank Generals 18 5 10 3 0 13 42 62
Hunterdon Bears 18 1 13 1 3 6 37 86