14U-AA
You must log in to save favorites.
GP W L T OTL P WPct Home Away GF GA DIFF
Red Bank Generals White 20 20 0 0 0 40 1.000 10-0-0-0 10-0-0-0 129 25 +104
Union Thunder 20 17 3 0 0 34 0.850 9-1-0-0 8-2-0-0 102 36 +66
Ramapo Saints White 20 13 6 1 0 27 0.675 7-2-1-0 6-4-0-0 116 49 +67
Wolfpack Hockey Club 21 10 7 1 3 24 0.571 6-2-0-3 4-5-1-0 65 69 -4
Red Bank Generals Black 21 9 10 1 1 20 0.476 4-6-0-0 5-4-1-1 61 89 -28
Atlantic City Sharks 20 7 12 0 1 15 0.375 5-5-0-0 2-7-0-1 47 85 -38
Princeton Youth Hockey 20 7 13 0 0 14 0.350 2-8-0-0 5-5-0-0 38 85 -47
Ramapo Saints Blue 20 5 15 0 0 10 0.250 2-8-0-0 3-7-0-0 42 92 -50
New Jersey Colonials 20 1 16 1 2 5 0.125 1-7-1-1 0-9-0-1 27 97 -70
GP W L T OTL P GF GA
Red Bank Generals White 20 20 0 0 0 40 129 25
Union Thunder 20 17 3 0 0 34 102 36
Ramapo Saints White 20 13 6 1 0 27 116 49
Wolfpack Hockey Club 21 10 7 1 3 24 65 69
Red Bank Generals Black 21 9 10 1 1 20 61 89
Atlantic City Sharks 20 7 12 0 1 15 47 85
Princeton Youth Hockey 20 7 13 0 0 14 38 85
Ramapo Saints Blue 20 5 15 0 0 10 42 92
New Jersey Colonials 20 1 16 1 2 5 27 97