16U-AA American
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
Montclair Blues North 18 15 2 0 1 31 0.861 9-0-0-0 6-2-0-1 97 28 +69
New Jersey Devils Youth North 19 13 5 1 0 27 0.711 7-3-0-0 6-2-1-0 82 42 +40
Cutting Edge King Cobras North 19 8 10 1 0 17 0.447 3-5-1-0 5-5-0-0 43 75 -32
Jersey Wolves North 18 6 11 0 1 13 0.361 3-6-0-0 3-5-0-1 43 61 -18
Ramapo Saints North 18 5 12 1 0 11 0.306 3-5-1-0 2-7-0-0 44 60 -16
Union Thunder North 18 5 13 0 0 10 0.278 2-7-0-0 3-6-0-0 41 72 -31
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Atlantic City Sharks South 18 12 2 4 0 28 0.778 7-1-1-0 5-1-3-0 57 35 +22
Old Bridge Jr Knights South 19 13 5 0 1 27 0.711 8-2-0-0 5-3-0-1 67 48 +19
Wolfpack Hockey Club South 19 10 5 1 3 24 0.632 5-1-1-2 5-4-0-1 51 43 +8
Brick Hockey Club South 18 9 8 0 1 19 0.528 5-3-0-1 4-5-0-0 64 74 -10
Hunterdon Bears South 18 7 11 0 0 14 0.389 5-4-0-0 2-7-0-0 43 60 -17
Toms River Blackhawks South 18 3 14 0 1 7 0.194 2-6-0-1 1-8-0-0 43 77 -34
NORTH GP W L T OTL P GF GA
Montclair Blues North 18 15 2 0 1 31 97 28
New Jersey Devils Youth North 19 13 5 1 0 27 82 42
Cutting Edge King Cobras North 19 8 10 1 0 17 43 75
Jersey Wolves North 18 6 11 0 1 13 43 61
Ramapo Saints North 18 5 12 1 0 11 44 60
Union Thunder North 18 5 13 0 0 10 41 72
SOUTH GP W L T OTL P GF GA
Atlantic City Sharks South 18 12 2 4 0 28 57 35
Old Bridge Jr Knights South 19 13 5 0 1 27 67 48
Wolfpack Hockey Club South 19 10 5 1 3 24 51 43
Brick Hockey Club South 18 9 8 0 1 19 64 74
Hunterdon Bears South 18 7 11 0 0 14 43 60
Toms River Blackhawks South 18 3 14 0 1 7 43 77