10U-AA
You must log in to save favorites.
GP W L T OTL P WPct Home Away GF GA DIFF
Montclair Blues 20 15 1 4 0 34 0.850 8-1-1-0 7-0-3-0 110 53 +57
Metro Militia 20 14 4 2 0 30 0.750 8-1-1-0 6-3-1-0 104 54 +50
Union Thunder 20 14 4 2 0 30 0.750 8-1-1-0 6-3-1-0 105 47 +58
Genesis Hockey Club 20 6 13 1 0 13 0.325 2-7-1-0 4-6-0-0 52 68 -16
Toms River Blackhawks 20 4 14 2 0 10 0.250 1-8-1-0 3-6-1-0 58 120 -62
Delco Phantoms 20 0 17 3 0 3 0.075 0-8-2-0 0-9-1-0 35 122 -87
GP W L T OTL P GF GA
Montclair Blues 20 15 1 4 0 34 110 53
Metro Militia 20 14 4 2 0 30 104 54
Union Thunder 20 14 4 2 0 30 105 47
Genesis Hockey Club 20 6 13 1 0 13 52 68
Toms River Blackhawks 20 4 14 2 0 10 58 120
Delco Phantoms 20 0 17 3 0 3 35 122