18U-AA
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
New Jersey Colonials Blue 18 15 0 3 0 33 0.917 7-0-2-0 8-0-1-0 112 23 +89
Red Bank Generals White 18 15 0 3 0 33 0.917 8-0-1-0 7-0-2-0 123 31 +92
Ramapo Saints 18 12 3 3 0 27 0.750 6-1-2-0 6-2-1-0 83 48 +35
Cutting Edge King Cobras 18 10 7 1 0 21 0.583 5-2-1-0 5-5-0-0 63 57 +6
Montclair Blues 18 5 12 1 0 11 0.306 2-7-0-0 3-5-1-0 32 74 -42
New Jersey Colonials White 18 4 13 1 0 9 0.250 2-7-0-0 2-6-1-0 60 91 -31
Union Thunder 18 0 14 3 1 4 0.111 0-8-1-0 0-6-2-1 30 95 -65
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Flyers Youth 18 14 4 0 0 28 0.778 7-2-0-0 7-2-0-0 90 36 +54
Princeton Youth Hockey 18 13 4 1 0 27 0.750 9-1-0-0 4-3-1-0 78 41 +37
Atlantic City Sharks 18 11 7 0 0 22 0.611 7-2-0-0 4-5-0-0 65 40 +25
Wolfpack Hockey Club 18 10 8 0 0 20 0.556 5-4-0-0 5-4-0-0 74 50 +24
Red Bank Generals Black 18 6 11 0 1 13 0.361 2-6-0-1 4-5-0-0 53 73 -20
Brick Hockey Club 18 2 15 1 0 5 0.139 1-7-1-0 1-8-0-0 46 166 -120
Toms River Blackhawks 19 0 16 2 1 3 0.079 0-7-1-1 0-9-0-0 25 109 -84
NORTH GP W L T OTL P GF GA
New Jersey Colonials Blue 18 15 0 3 0 33 112 23
Red Bank Generals White 18 15 0 3 0 33 123 31
Ramapo Saints 18 12 3 3 0 27 83 48
Cutting Edge King Cobras 18 10 7 1 0 21 63 57
Montclair Blues 18 5 12 1 0 11 32 74
New Jersey Colonials White 18 4 13 1 0 9 60 91
Union Thunder 18 0 14 3 1 4 30 95
SOUTH GP W L T OTL P GF GA
Flyers Youth 18 14 4 0 0 28 90 36
Princeton Youth Hockey 18 13 4 1 0 27 78 41
Atlantic City Sharks 18 11 7 0 0 22 65 40
Wolfpack Hockey Club 18 10 8 0 0 20 74 50
Red Bank Generals Black 18 6 11 0 1 13 53 73
Brick Hockey Club 18 2 15 1 0 5 46 166
Toms River Blackhawks 19 0 16 2 1 3 25 109