14U-B
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
Montclair Blues 18 12 4 2 0 26 0.722 8-0-1 4-4-1 84 46 +38
New Jersey Bandits 18 4 13 1 0 9 0.250 1-7-1 3-6-0 31 75 -44
Union Thunder Blue 18 6 9 1 2 15 0.417 3-6-0 3-3-1 54 77 -23
North Jersey Kings Sportscare 18 6 9 2 1 15 0.417 4-4-1 2-5-1 52 61 -9
North Jersey Kings Skylands 19 11 5 2 1 25 0.658 4-3-2 7-2-0 69 55 +14
Union Thunder White 19 10 6 2 1 23 0.605 7-3-0 3-3-2 51 51 0
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Princeton Youth Hockey 19 8 5 4 2 22 0.579 4-2-3 4-3-1 48 48 0
Flyers Youth 18 15 1 2 0 32 0.889 9-0-0 6-1-2 95 21 +74
Red Bank Generals 19 12 4 3 0 27 0.711 7-1-2 5-3-1 71 35 +36
Cranford Hockey Club 18 7 10 0 1 15 0.417 4-5-0 3-5-0 42 68 -26
Toms River Blackhawks 18 5 13 0 0 10 0.278 2-7-0 3-6-0 48 68 -20
Jersey Shore Wildcats 18 4 13 1 0 9 0.250 1-8-0 3-5-1 38 78 -40
NORTH GP W L T OTL P GF GA
Montclair Blues 18 12 4 2 0 26 84 46
New Jersey Bandits 18 4 13 1 0 9 31 75
Union Thunder Blue 18 6 9 1 2 15 54 77
North Jersey Kings Sportscare 18 6 9 2 1 15 52 61
North Jersey Kings Skylands 19 11 5 2 1 25 69 55
Union Thunder White 19 10 6 2 1 23 51 51
SOUTH GP W L T OTL P GF GA
Princeton Youth Hockey 19 8 5 4 2 22 48 48
Flyers Youth 18 15 1 2 0 32 95 21
Red Bank Generals 19 12 4 3 0 27 71 35
Cranford Hockey Club 18 7 10 0 1 15 42 68
Toms River Blackhawks 18 5 13 0 0 10 48 68
Jersey Shore Wildcats 18 4 13 1 0 9 38 78