14U-A National
You must log in to save favorites.
NORTH GP W L T OTL P WPct Home Away GF GA DIFF
North Jersey Kings Skylands_Nav 19 15 2 0 2 32 0.842 8-2-0 7-0-0 89 45 +44
New Jersey Falcons 18 1 16 1 0 3 0.083 1-8-0 0-8-1 29 127 -98
Jersey Wolves 18 10 5 1 2 23 0.639 5-3-1 5-2-0 53 34 +19
Jersey City Capitals 18 6 10 1 1 14 0.389 2-5-1 4-5-0 57 66 -9
North Jersey Kings Sportscare_B 19 15 4 0 0 30 0.789 7-2-0 8-2-0 97 46 +51
Ramapo Saints 18 7 9 2 0 16 0.444 3-4-2 4-5-0 56 55 +1
Union Thunder 18 3 13 2 0 8 0.222 2-7-0 1-6-2 37 73 -36
North Jersey Avalanche Blue 18 16 1 1 0 33 0.917 9-0-0 7-1-1 96 40 +56
Montclair Blues 18 7 11 0 0 14 0.389 4-5-0 3-6-0 57 84 -27
SOUTH GP W L T OTL P WPct Home Away GF GA DIFF
Toms River Blackhawks 18 7 9 1 1 16 0.444 3-6-0 4-3-1 64 59 +5
Flyers Youth 18 2 16 0 0 4 0.111 1-8-0 1-8-0 21 101 -80
Jersey Shore Wildcats 18 3 15 0 0 6 0.167 2-7-0 1-8-0 44 97 -53
Hunterdon Bears 18 10 4 4 0 24 0.667 5-0-4 5-4-0 65 38 +27
Red Bank Generals 19 11 4 2 2 26 0.684 6-1-1 5-3-1 83 55 +28
Princeton Youth Hockey 19 11 5 1 2 25 0.658 5-3-0 6-2-1 75 60 +15
Brick Hockey Club 18 13 3 2 0 28 0.778 8-1-0 5-2-2 99 42 +57
NORTH GP W L T OTL P GF GA
North Jersey Kings Skylands_Nav 19 15 2 0 2 32 89 45
New Jersey Falcons 18 1 16 1 0 3 29 127
Jersey Wolves 18 10 5 1 2 23 53 34
Jersey City Capitals 18 6 10 1 1 14 57 66
North Jersey Kings Sportscare_B 19 15 4 0 0 30 97 46
Ramapo Saints 18 7 9 2 0 16 56 55
Union Thunder 18 3 13 2 0 8 37 73
North Jersey Avalanche Blue 18 16 1 1 0 33 96 40
Montclair Blues 18 7 11 0 0 14 57 84
SOUTH GP W L T OTL P GF GA
Toms River Blackhawks 18 7 9 1 1 16 64 59
Flyers Youth 18 2 16 0 0 4 21 101
Jersey Shore Wildcats 18 3 15 0 0 6 44 97
Hunterdon Bears 18 10 4 4 0 24 65 38
Red Bank Generals 19 11 4 2 2 26 83 55
Princeton Youth Hockey 19 11 5 1 2 25 75 60
Brick Hockey Club 18 13 3 2 0 28 99 42